























SPECIFICATIONS
Age: MIDDLE AGE
Closure Type: Single Breasted
Clothing Length: regular
Clothing Patterns: LOOSE
Collar: Turn-down Collar
Craft of Weaving: TAT
Decoration: Pockets,Button
Elasticity: Non Strech
Fabric Type: Cotton linen
Fabric content: 71% (inclusive) - 80% (inclusive)
Fit Type: LOOSE
Gender: WOMEN
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: WS99133
Pant Closure Type: Elastic Waist
Pant Length(cm): shorts
Pant Style: regular
Pattern Type: Solid
Release Date: Spring 2024
Season: Spring/Summer
Sleeve Length(cm): Full
Sleeve Style: regular
Style: Office Lady
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | Hip | (Pant)Length | |||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 98 | 38.22 | 57 | 22.23 | 68 | 26.52 | 98 | 38.22 | 112 | 43.68 | 41 | 15.99 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 102 | 39.78 | 57 | 22.23 | 69 | 26.91 | 102 | 39.78 | 116 | 45.24 | 42 | 16.38 | |||||
L | 48 | 12 | 12 | 12 | 42 | 106 | 41.34 | 58 | 22.62 | 70 | 27.30 | 106 | 41.34 | 120 | 46.80 | 43 | 16.77 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 110 | 42.90 | 58 | 22.62 | 71 | 27.69 | 110 | 42.90 | 124 | 48.36 | 44 | 17.16 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 114 | 44.46 | 59 | 23.01 | 72 | 28.08 | 118 | 46.02 | 128 | 49.92 | 45 | 17.55 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 118 | 46.02 | 59 | 23.01 | 73 | 28.47 | 118 | 46.02 | 132 | 51.48 | 46 | 17.94 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |



