





















SPECIFICATIONS
Age: MIDDLE AGE
Closure Type: Pullover
Clothing Length: regular
Clothing Patterns: STRAIGHT
Collar: O-Neck
Craft of Weaving: TAT
Decoration: Pockets,sashes,Printing
Elasticity: Non Strech
Fabric Type: Chemical Fiber
Fabric content: 91% (inclusive) - 95% (inclusive)
Fit Type: Regulai Fit
Gender: WOMEN
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: W86S9021
Pant Length(cm): shorts
Pant Style: regular
Pattern Type: Print
Release Date: Spring 2024
Season: Spring/Summer
Sleeve Length(cm): Sleeveless
Sleeve Style: regular
Style: Casual
Size | RUS | US | UK/AU | EU | Bust | (Top)Length | Waist | Hip | (Pant)Length | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 84 | 32.76 | 60 | 23.40 | 62 | 24.18 | 92 | 35.88 | 37 | 14.43 | ||||
M | 46 | 8-10 | 10 | 38-40 | 88 | 34.32 | 61 | 23.79 | 66 | 25.74 | 96 | 37.44 | 38 | 14.82 | ||||
L | 48 | 12 | 12 | 42 | 92 | 35.88 | 62 | 24.18 | 70 | 27.30 | 100 | 39.00 | 39 | 15.21 | ||||
XL | 50 | 14 | 14 | 44 | 96 | 37.44 | 63 | 24.57 | 74 | 28.86 | 104 | 40.56 | 40 | 15.60 | ||||
XXL | 52 | 16 | 16 | 46 | 100 | 39.00 | 64 | 24.96 | 78 | 30.42 | 108 | 42.12 | 41 | 15.99 | ||||
3XL | 54 | 18 | 18 | 48 | 104 | 40.56 | 65 | 25.35 | 82 | 31.98 | 112 | 43.68 | 42 | 16.38 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |










